Property Attributes
- MLS#LC26205052
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityKelseyville
- Area Soda Bay
- Zip95451
- Style
- Year Built2006
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.74 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience the privacy of this stunning gated custom home, set on nearly ¾ of an acre with breathtaking views of the lake and surrounding mountains. Designed to embrace the natural setting, the home features vaulted ceilings, expansive custom windows, and generous patios that create the perfect spaces to relax, entertain, and take in the scenery. The main living level offers two spacious bedrooms and two full bathrooms, complemented by an open, light-filled living space and seamless access to the expansive outdoors. Below, a covered patio provides an inviting space to enjoy the outdoors year-round. The lower level adds exceptional versatility with a third full bedroom and bath, laundry area, and dedicated theater/entertainment space. With an interior staircase connecting the garage to both spaces , the lower level offers potential for a private guest suite, recreation area, studio, or ADU-style living arrangement. Radiant flooring provides comfortable warmth throughout. The thoughtfully landscaped grounds create private garden retreats. Enjoy mature landscaping, a tranquil koi pond, multiple sitting areas, hot tub, and balcony's. Zinfandel and table grape vines. For those with plenty of toys, the property also features an oversized carport with ample room for boats, an RV, and additional recreational vehicles. With its combination of sweeping views, spacious living areas, flexible lower-level space, mature landscaping, and abundant parking, this exceptional property offers a rare opportunity to enjoy the best of lake-and-mountain living.
| Price History | |
|---|---|
| 9/19/2026 | Listed $499,900 |
General Features
| Living Area | 2434 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Radiant,See Remarks,Zoned |
| Cooling | Evaporative Cooling,See Remarks |
| Utilities | Cable Available,Propane,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Deck,Open,Patio,Porch |
| Pool Features | None |
| Security Features | Security Gate |
| Year Built | 2006 |
| View | Bluff,Coastline,Courtyard,Canyon,Park/Greenbelt,Hills,Lake,Marina,Mountain(s),Panoramic,Peek-A-Boo,Vineyard,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Golf,Hiking,Lake,Mountainous,Park,Preserve/Public Land,Ravine,Water Sports |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Soda Bay to Begesen Dr to Bergesen CT |
| City | Kelseyville |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Kelseyville Unified |
| Open Parking Spaces | 10 |
| Number Of Units Total | 1 |
| MLS Area | LCSB - Soda Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Conventional |
| Spa Features | Above Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 6-8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KELSEYVILLE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Living Room Deck Attached,Open Floorplan,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Koi Pond |
|---|---|
| Fencing | Average Condition,Security |
| Parking Features | Boat,Concrete,Covered,Carport,Door-Multi,Detached Carport,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener,Guest,Gated,Oversized,RV Access/Parking,RV Covered |
| Lot Features | 0-1 Unit/Acre,2-5 Units/Acre,Back Yard,Cul-De-Sac,Sloped Down,Front Yard,Garden,Landscaped,Paved |
| Water Source | Public |
| Total Parking | 15 |
| Lot Size Area | 32234 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | carport |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 12:40 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.